<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liquidation Archives - Irwin Insolvency</title>
	<atom:link href="https://www.irwin-insolvency.co.uk/tag/liquidation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.irwin-insolvency.co.uk/tag/liquidation/</link>
	<description>Licenced Insolvency Practitioners In The UK</description>
	<lastBuildDate>Tue, 05 Aug 2025 16:35:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.irwin-insolvency.co.uk/wp-content/uploads/irwin-favicon-150x150.png</url>
	<title>liquidation Archives - Irwin Insolvency</title>
	<link>https://www.irwin-insolvency.co.uk/tag/liquidation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Early warning signs your business may need liquidation advice</title>
		<link>https://www.irwin-insolvency.co.uk/early-warning-signs-your-business-may-need-liquidation-advice/</link>
		
		<dc:creator><![CDATA[Gerald Irwin]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 16:27:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[liquidation]]></category>
		<guid isPermaLink="false">https://www.irwin-insolvency.co.uk/?p=7415</guid>

					<description><![CDATA[Detecting warning signs of business insolvency as soon as possible may help turn a company around before it’s too late. Hindsight is always 20/20, therefore it may be hard to notice early signs of trouble. But once one, or more, of the following signs start to appear, the answer to the question of when to seek liquidation advice is ‘immediately’: Consistently paying bills late One of the earliest indicators of potential business liquidation is a company’s inability to pay its bills on time. While a delayed payment can happen while running any business, it should never be a constant occurrence. If it is, then it’s a sign to seek out cashflow problem advice. Consistently paying bills late is one of the early signs of insolvency in the UK because it demonstrates that the business can’t [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Members’ Voluntary Liquidation (MVL) Versus Strike Off</title>
		<link>https://www.irwin-insolvency.co.uk/members-voluntary-liquidation-mvl-versus-strike-off/</link>
		
		<dc:creator><![CDATA[Gerald Irwin]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 16:07:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[MVL]]></category>
		<guid isPermaLink="false">https://www.irwin-insolvency.co.uk/?p=7405</guid>

					<description><![CDATA[Closing a company that you’ve worked so hard to establish and make profitable is not always an easy decision. Knowing the options available will help you choose the most appropriate option for your circumstances. If your company is solvent, but you’re ready to close the company, perhaps for retirement, other personal choices, or to go in a different direction vocationally, you could consider voluntary liquidation. Two options available for solvent companies are Members’ Voluntary Liquidation (MVL) and Strike Off. In considering liquidation versus strike off, it’s prudent to do your due diligence, as what may seem the simplest, most cost-effective or quickest option, is not always the case. A professional insolvency practitioner can guide you and your board on the financial and legal implications of voluntary liquidation. UK company directors have an obligation to close [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Employees Are Protected in the Case of Insolvency</title>
		<link>https://www.irwin-insolvency.co.uk/how-employees-are-protected-in-the-case-of-insolvency/</link>
		
		<dc:creator><![CDATA[Gerald Irwin]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 12:46:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company Administration]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[liquidation]]></category>
		<guid isPermaLink="false">https://www.irwin-insolvency.co.uk/?p=4229</guid>

					<description><![CDATA[Insolvency occurs when a business can no longer pay off its debts. This difficult financial situation has challenging implications for employees, who may be owed wages, holiday pay or sick pay. Insolvency can have multiple outcomes for a business, but employees need to know exactly how they’re protected throughout the insolvency process and what rights they’re entitled to should the company be liquidated. In this article, we ask the expert team at Irwin Insolvency how employees are protected in the case of insolvency. Here’s what they had to say. What Happens When a Company Becomes Insolvent? Insolvency is not an easy process for anyone involved. Insolvency must be declared when a business no longer has the necessary funds to pay its creditors. Financial mismanagement, bad business decisions or sheer bad luck (especially in the case [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Navigating the daunting world of bankruptcy terms</title>
		<link>https://www.irwin-insolvency.co.uk/navigating-the-daunting-world-of-bankruptcy-terms/</link>
		
		<dc:creator><![CDATA[Gerald Irwin]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 10:30:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[liquidation]]></category>
		<guid isPermaLink="false">https://www.irwin-insolvency.co.uk/?p=3292</guid>

					<description><![CDATA[Filing for bankruptcy is the last thing any business or enterprise wants to face. Sadly for many UK businesses, this is a common reality. The most recent insolvency reports mark a 9.7% increase in company liquidations in Q4 2018. This equates to 14,269 companies going bankrupt &#8211; the highest yearly total we have seen in the last five years.  Navigating the decision to go bankrupt is difficult at the best of times and isn’t helped by confusing and inaccessible language to those not in the industry. Rather than listing these useful terms from A to Z, we’ve put them into two clear categories: processes and orders. A little organisation goes a long way in achieving clarity and understanding the complexities of bankruptcy. Common processes explained Insolvency Insolvency happens when companies or individuals’ financial obligations outweigh [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
